ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science
Grid)
User Entered Publications
| Publication Title | Author | Year |
|---|---|---|
| From Man vs. Machine to Man + Machine: The Art and AI of Stock Analyses | Sean Cao, Wei Jiang, Junbo Wang, and Baozhong Yang | 2022 |
| Quantum-classical simulations of rhodopsin reveal excited-state population splitting and its effects on quantum efficiency | Xuchun Yang and Madushanka Manathunga and Samer Gozem and J\'er\'emie L\'eonard and Tadeusz Andruni\'ow and Massimo Olivucci | 2022 |
| Dipole effects in the photoelectron angular distributions of the sulfur monoxide anion | Beverly Ru and C. Annie Hart and Richard Mabbs and Samer Gozem and Anna I. Krylov and Andrei Sanov | 2022 |
| Synchronization, Multiresonance Phenomena, and Discrete Oscillation Periods in a Hopfield Neural Network with Two Time Delays | Kelvin Rozier, Vladimir E. Bondarenko | 2022 |
| Integrated Geostationary Solar Energetic Particle Events Catalog: GSEP | Sumanth Rotti and Berkay Aydin and Manolis K. Georgoulis and Petrus C. Martens | 2022 |
| A deep generative multimodal imaging genomics framework for Alzheimer’s disease prediction | Dolci, Giorgio and Rahaman, Md Abdur and Chen, Jiayu and Duan, Kuaikuai and Fu, Zening and Abrol, Anees and Menegaz, Gloria and Calhoun, Vince D. | 2022 |
| Drug Abuse Ontology to Harness Web-Based Data for Substance Use Epidemiology Research: Ontology Development Study | Lokala, Usha and Lamy, Francois and Daniulaityte, Raminta and Gaur, Manas and Gyrard, Amelie and Thirunarayan, Krishnaprasad and Kursuncu, Ugur and Sheth, Amit | 2022 |
| Defining and detecting toxicity on social media: context and knowledge are key | Sheth, Amit and Shalin, Valerie L. and Kursuncu, Ugur | 2022 |
| A Single-Point Mutation in d-Arginine Dehydrogenase Unlocks a Transient Conformational State Resulting in Altered Cofactor Reactivity | Archana Iyer and Renata A. G. Reis and Swathi Gannavaram and Mohamed Momin and Alexander M. Spring-Connell and Yoelvis Orozco-Gonzalez and Johnson Agniswamy and Donald Hamelberg and Irene T. Weber and Samer Gozem and Siming Wang and Markus W. Germann and Giovanni Gadda | 2021 |
| QM/MM Investigation of the Spectroscopic Properties of the Fluorophore of Bacterial Luciferase | Germano Giuliani and Federico Melaccio and Samer Gozem and Andrea Cappelli and Massimo Olivucci | 2021 |
User Entered Research Outputs
Total Publications: 151
User Grants Summary
Grants Total: $26,620,178
Grants Total PI Only: $14,899,760
Grants Total CoPI Only: $5,524,199
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary