ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science
Grid)
User Entered Publications
Publication Title | Author | Year |
---|---|---|
Ionic Atmosphere Effect on the Absorption Spectrum of a Flavoprotein: A Reminder to Consider Solution Ions | Benjamin D. Dratch and Yoelvis Orozco-Gonzalez and Giovanni Gadda and Samer Gozem | 2021 |
The ezSpectra suite: An easy-to-use toolkit for spectroscopy modeling | Samer Gozem and Anna I. Krylov | 2021 |
Foveal blur-boosted segmentation of nuclei in histopathology images with shape prior knowledge and probability map constraints | Hongyi Duanmu and Fusheng Wang and George Teodoro and Jun Kong | 2021 |
Spatial Attention-Based Deep Learning System for Breast Cancer Pathological Complete Response Prediction with Serial Histopathology Images in Multiple Stains | Hongyi Duanmu and Shristi Bhattarai and Hongxiao Li and Chia Cheng Cheng and Fusheng Wang and George Teodoro and Emiel A. M. Janssen and Keerthi Gogineni and Preeti Subhedar and Ritu Aneja and Jun Kong | 2021 |
Spatial Attention-Based Deep Learning System for Breast Cancer Pathological Complete Response Prediction with Serial Histopathology Images in Multiple Stains | Hongyi Duanmu and Shristi Bhattarai and Hongxiao Li and Chia Cheng Cheng and Fusheng Wang and George Teodoro and Emiel A. M. Janssen and Keerthi Gogineni and Preeti Subhedar and Ritu Aneja and Jun Kong | 2021 |
Experimental and Calculated Infrared Spectra of Disubstituted Naphthoquinones | Neva Agarwala, Leyla Rohani and Gary Hastings | 2021 |
Two Interferon-Stimulated Response Elements Cooperatively Regulate Interferon-Stimulated Gene Expression in West Nile Virus-Infected IFNAR-/- Mouse Embryo Fibroblasts. | Cui, D., EspĂnola, E.E., Arora, K., and Brinton, M.A. | 2021 |
Excited-State Vibronic Dynamics of Bacteriorhodopsin from Two-Dimensional Electronic Photon Echo Spectroscopy and Multiconfigurational Quantum Chemistry | Samer Gozem and Philip J. M. Johnson and Alexei Halpin and Hoi Ling Luk and Takefumi Morizumi and Valentyn I. Prokhorenko and Oliver P. Ernst and Massimo Olivucci and R. J. Dwayne Miller | 2020 |
Probing the Electronic Structure of Bulk Water at the Molecular Length Scale with Angle-Resolved Photoelectron Spectroscopy | Samer Gozem and Robert Seidel and Uwe Hergenhahn and Evgeny Lugovoy and Bernd Abel and Bernd Winter and Anna I. Krylov and Stephen E. Bradforth | 2020 |
aNy-way Independent Component Analysis | Kuaikuai Duan and Vince D. Calhoun and Jingyu Liu and Rogers F. Silva | 2020 |
User Entered Research Outputs
Total Publications: 91
User Grants Summary
Grants Total: $14,551,560
Grants Total PI Only: $7,912,216
Grants Total CoPI Only: $443,125
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary