ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science
Grid)
User Entered Publications
| Publication Title | Author | Year |
|---|---|---|
| Time-resolved FTIR difference spectroscopy for the study of photosystem I with high potential naphthoquinones incorporated into the A1 binding site | Neva Agarwala and Hiroki Makita and Gary Hastings | 2023 |
| Multi-modal Deep Learning on Imaging Genetics for Schizophrenia Classification | A. Kanyal, S. Kandula, V. Calhoun, D. Ye | 2023 |
| Explaining Full-Disk Deep Learning Model for~Solar Flare Prediction Using Attribution Methods | Chetraj Pandey and Rafal A. Angryk and Berkay Aydin | 2023 |
| Explainable Deep Learning-Based Solar Flare Prediction with Post Hoc Attention for Operational Forecasting | Chetraj Pandey and Rafal A. Angryk and Manolis K. Georgoulis and Berkay Aydin | 2023 |
| Beyond Traditional Flare Forecasting: A Data-driven Labeling Approach for~High-fidelity Predictions | Jinsu Hong and Anli Ji and Chetraj Pandey and Berkay Aydin | 2023 |
| A Systematic Magnetic Polarity Inversion Line Data Set from SDO/HMI Magnetograms | Anli Ji and Xumin Cai and Nigar Khasayeva and Manolis K. Georgoulis and Petrus C. Martens and Rafal A. Angryk and Berkay Aydin | 2023 |
| Deep Generative Transfer Learning Predicts Conversion To Alzheimer’S Disease From Neuroimaging Genomics Data | Dolci, G. and Rahaman, M.A. and Galazzo, I. Boscolo. and Cruciani, F. and Abrol, A. and Chen, J. and Fu, Z. and Duan, K. and Menegaz, G. and Calhoun, V.D. | 2023 |
| Multi-modal Deep Learning for Pediatric Mild Traumatic Brain Injury Detection | B. Mazumder, D Tripathy, K. Yeates, M. Beauchamp, W. Craig, Q. Doan, S. Freedman, C. Lebel, R. Zemek, A. Ware, D. Ye | 2023 |
| A rigorous benchmarking of alignment-based HLA typing algorithms for RNA-seq data | Yu, Dottie and Ayyala, Ram and Sadek, Sarah Hany and Chittampalli, Likhitha and Farooq, Hafsa and Jung, Junghyun and Nahid, Abdullah Al and Boldirev, Grigore and Jung, Mina and Park, Sungmin and Nguyen, Austin and Zelikovsky, Alex and Mancuso, Nicholas and Joo, Jong Wha J. and Thompson, Reid F. and Alachkar, Houda and Mangul, Serghei | 2023 |
| Measuring Creativity in Academic Writing: An Analysis of Essays in Advanced Placement Language and Composition | Bower, Janessa and Acar, Selcuk and Kursuncu, Ugur | 2023 |
User Entered Research Outputs
Total Publications: 151
User Grants Summary
Grants Total: $26,620,178
Grants Total PI Only: $14,899,760
Grants Total CoPI Only: $5,524,199
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary