ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science
Grid)
User Entered Publications
| Publication Title | Author | Year |
|---|---|---|
| Telegram as a Battlefield: Kremlin-Related Communications During the Russia-Ukraine Conflict | Bawa, Apaar and Kursuncu, Ugur and Achilov, Dilshod and Shalin, Valerie L. and Agarwal, Nitin and Akbas, Esra | 2025 |
| Mandatory ESG Disclosure and Sustainable Lending | Peter Demerjian and Rong (Irene) Zhong | 2025 |
| Modeling tissue-scale ciliary transport and mixing in three-dimensional Newtonian flow | Xu, Ling and Senaei, Pejman and Jiang, Yi | 2025 |
| Protrusion force and cell-cell adhesion-induced polarity alignment govern collective migration modes | Wang, Huijing and Ardila, Catalina and Jindal, Ajita and Aggarwal, Vaishali and Wang, Weikang and Vande Geest, Jonathan and Jiang, Yi and Xing, Jianhua and Sant, Shilpa | 2025 |
| Deep P-Spline: Theory, Fast Tuning, and Application | Noah Yi-Ting Hung, Li-Hsiang Lin, Vince D. Calhoun | 2025 |
| Exact Inference for Transformed Large-Scale Varying Coefficient Models with Applications | Chen Tianyu, Robert Habans, Thomas Douthat, Jenna Losh, Lida Chalangar Jalili Dehkharghani, Li-Hsiang Lin | 2025 |
| Following Flavin’s Vibrational Modes to Probe Anharmonicities and Low-Lying Conical Intersections | Vu, Vy and Gozem, Samer | 2025 |
| An automated QM/MM average protein electrostatic configuration approach for flavoproteins: APEC-F 2.0 | Elhajj, Sarah and D’Ascenzi, Jacopo and Ajagbe, Stephen O. and Orozco-Gonzalez, Yoelvis and Olivucci, Massimo and Gozem, Samer | 2025 |
| Assigning flavin’s difference-FTIR spectral bands in solution: frequency and intensity shifts in flavin’s 1-electron and 2-electron reduced states | Le, D. P. Ngan and Hastings, Gary and Gozem, Samer | 2025 |
| Pro-fluorescent ethynylthiophene-based <i>o</i> -nitrobenzyl photolabile protecting group for hydroxamic acid synthesis | Campbell, Albert D. and Gorla, Lingaraju and Adjei-Sah, Ophelia and Williams, Blaise and Ajagbe, Stephen O. and Gozem, Samer and Halim, Mohammad A. and Saint-Louis, Carl Jacky | 2025 |
User Entered Research Outputs
Total Publications: 158
User Grants Summary
Grants Total: $26,620,178
Grants Total PI Only: $14,899,760
Grants Total CoPI Only: $5,524,199
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary