ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science
Grid)
User Entered Publications
| Publication Title | Author | Year |
|---|---|---|
| Tackling Oversmoothing in GNN via Graph Sparsification | Hossain, Tanvir and Saifuddin, Khaled Mohammed and Islam, Muhammad Ifte Khairul and Tanvir, Farhan and Akbas, Esra | 2024 |
| Exploring Similarity-Based Graph Compression for Efficient Network Analysis and Embedding | Akin, Hamdi Selim and Aktas, Mehmet Emin and Islam, Muhammed Ifte and Hossain, Tanvir and Akbas, Esra | 2024 |
| Spatial Dynamic Subspaces Encode Sex-Specific Schizophrenia Disruptions in Transient Network Overlap and Their Links to Genetic Risk | Iraji, Armin and Chen, Jiayu and Lewis, Noah and Faghiri, Ashkan and Fu, Zening and Agcaoglu, Oktay and Kochunov, Peter and Adhikari, Bhim M. and Mathalon, Daniel H. and Pearlson, Godfrey D. and Macciardi, Fabio and Preda, Adrian and van Erp, Theo G.M. and Bustillo, Juan R. and Díaz-Caneja, Covadonga M. and Andrés-Camazón, Pablo and Dhamala, Mukesh and Adali, Tulay and Calhoun, Vince D. | 2024 |
| A whole-brain neuromark resting-state fMRI analysis of first-episode and early psychosis: Evidence of aberrant cortical-subcortical-cerebellar functional circuitry | Jensen, Kyle M. and Calhoun, Vince D. and Fu, Zening and Yang, Kun and Faria, Andreia V. and Ishizuka, Koko and Sawa, Akira and Andrés-Camazón, Pablo and Coffman, Brian A. and Seebold, Dylan and Turner, Jessica A. and Salisbury, Dean F. and Iraji, Armin | 2024 |
| DyGCL: Dynamic Graph Contrastive Learning For Event Prediction | Khairul Islam, Muhammed Ifte and Mohammed Saifuddin, Khaled and Hossain, Tanvir and Akbas, Esra | 2024 |
| Embedding Ordinality to Binary Loss Function for Improving Solar Flare Forecasting | Pandey, Chetraj and Ji, Anli and Hong, Jinsu and Angryk, Rafal A. and Aydin, Berkay | 2024 |
| Large Scale Evaluation of Deep Learning-based Explainable Solar Flare Forecasting Models with Attribution-based Proximity Analysis | Adeyeha, Temitope and Pandey, Chetraj and Aydin, Berkay | 2024 |
| Enhancing Cross-Modal Contextual Congruence for Crowdfunding Success using Knowledge-infused Learning | Padhi, Trilok and Kursuncu, Ugur and Kumar, Yaman and Shalin, Valerie L. and Peterson Fronczek, Lane | 2024 |
| A Domain-Agnostic Neurosymbolic Approach for Big Social Data Analysis: Evaluating Mental Health Sentiment on Social Media during COVID-19 | Khandelwal, Vedant and Gaur, Manas and Kursuncu, Ugur and Shalin, Valerie L. and Sheth, Amit P. | 2024 |
| Twisted and Disconnected Chains: Flexible Linear Tetracuprous Arrays and a Decanuclear CuI Cluster as Blue- and Green/Yellow-Light Emitters | Arras, Janet and Calderón-Díaz, Alvaro and Lebedkin, Sergei and Gozem, Samer and McMillen, Colin D. and Bhuvanesh, Nattamai and Stollenz, Michael | 2024 |
User Entered Research Outputs
Total Publications: 125
User Grants Summary
Grants Total: $17,914,060
Grants Total PI Only: $8,674,716
Grants Total CoPI Only: $3,043,125
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary