ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science
Grid)
User Entered Publications
Publication Title | Author | Year |
---|---|---|
Two Interferon-Stimulated Response Elements Cooperatively Regulate Interferon-Stimulated Gene Expression in West Nile Virus-Infected IFNAR-/- Mouse Embryo Fibroblasts. | Cui, D., EspĂnola, E.E., Arora, K., and Brinton, M.A. | 2021 |
Excited-State Vibronic Dynamics of Bacteriorhodopsin from Two-Dimensional Electronic Photon Echo Spectroscopy and Multiconfigurational Quantum Chemistry | Samer Gozem and Philip J. M. Johnson and Alexei Halpin and Hoi Ling Luk and Takefumi Morizumi and Valentyn I. Prokhorenko and Oliver P. Ernst and Massimo Olivucci and R. J. Dwayne Miller | 2020 |
Probing the Electronic Structure of Bulk Water at the Molecular Length Scale with Angle-Resolved Photoelectron Spectroscopy | Samer Gozem and Robert Seidel and Uwe Hergenhahn and Evgeny Lugovoy and Bernd Abel and Bernd Winter and Anna I. Krylov and Stephen E. Bradforth | 2020 |
aNy-way Independent Component Analysis | Kuaikuai Duan and Vince D. Calhoun and Jingyu Liu and Rogers F. Silva | 2020 |
Fluorescence Properties of Flavin Semiquinone Radicals in Nitronate Monooxygenase | Dan Su and Mohammad Pabel Kabir and Yoelvis Orozco-Gonzalez and Samer Gozem and Giovanni Gadda | 2019 |
Electronic spectra of flavin in different redox and protonation states: a computational perspective on the effect of the electrostatic environment | Mohammad Pabel Kabir and Yoelvis Orozco-Gonzalez and Samer Gozem | 2019 |
Electrostatic Spectral Tuning Maps for Biological Chromophores | Yoelvis Orozco-Gonzalez and Mohammad Pabel Kabir and Samer Gozem | 2019 |
Bear Beta | Zhongjin Lu, Scott Murray | 2019 |
Decentralized temporal independent component analysis: Leveraging fMRI data in collaborative settings | Bradley T. Baker and Anees Abrol and Rogers F. Silva and Eswar Damaraju and Anand D. Sarwate and Vince D. Calhoun and Sergey M. Plis | 2019 |
A Lottery-Demand-Based Explanation of the Beta Anomaly | Turan G. Bali, Stephen J. Brown, Scott Murray, Yi Tang | 2017 |
User Entered Research Outputs
Total Publications: 114
User Grants Summary
Grants Total: $17,161,560
Grants Total PI Only: $7,922,216
Grants Total CoPI Only: $3,043,125
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary