ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science Grid)
User Entered Publications
Publication Title | Author | Year |
---|---|---|
Photochemically triggered cheletropic formation of cyclopropenone (c-C$\less$sub$\greater$3$\less$/sub$\greater$H$\less$sub$\greater$2$\less$/sub$\greater$O) from carbon monoxide and electronically excited acetylene | Jia Wang and N. Fabian Kleimeier and Rebecca N. Johnson and Samer Gozem and Matthew J. Abplanalp and Andrew M. Turner and Joshua H. Marks and Ralf I. Kaiser | 2022 |
From Words to Syntax: Identifying Context-specific Information in Textual Analysis | Sean Cao, Yongtae Kim, Angie Wang, Houping Xiao | 2022 |
From Man vs. Machine to Man + Machine: The Art and AI of Stock Analyses | Sean Cao, Wei Jiang, Junbo Wang, and Baozhong Yang | 2022 |
Quantum-classical simulations of rhodopsin reveal excited-state population splitting and its effects on quantum efficiency | Xuchun Yang and Madushanka Manathunga and Samer Gozem and J\'er\'emie L\'eonard and Tadeusz Andruni\'ow and Massimo Olivucci | 2022 |
Dipole effects in the photoelectron angular distributions of the sulfur monoxide anion | Beverly Ru and C. Annie Hart and Richard Mabbs and Samer Gozem and Anna I. Krylov and Andrei Sanov | 2022 |
Synchronization, Multiresonance Phenomena, and Discrete Oscillation Periods in a Hopfield Neural Network with Two Time Delays | Kelvin Rozier, Vladimir E. Bondarenko | 2022 |
Integrated Geostationary Solar Energetic Particle Events Catalog: GSEP | Sumanth Rotti and Berkay Aydin and Manolis K. Georgoulis and Petrus C. Martens | 2022 |
A deep generative multimodal imaging genomics framework for Alzheimer’s disease prediction | Dolci, Giorgio and Rahaman, Md Abdur and Chen, Jiayu and Duan, Kuaikuai and Fu, Zening and Abrol, Anees and Menegaz, Gloria and Calhoun, Vince D. | 2022 |
A Single-Point Mutation in d-Arginine Dehydrogenase Unlocks a Transient Conformational State Resulting in Altered Cofactor Reactivity | Archana Iyer and Renata A. G. Reis and Swathi Gannavaram and Mohamed Momin and Alexander M. Spring-Connell and Yoelvis Orozco-Gonzalez and Johnson Agniswamy and Donald Hamelberg and Irene T. Weber and Samer Gozem and Siming Wang and Markus W. Germann and Giovanni Gadda | 2021 |
QM/MM Investigation of the Spectroscopic Properties of the Fluorophore of Bacterial Luciferase | Germano Giuliani and Federico Melaccio and Samer Gozem and Andrea Cappelli and Massimo Olivucci | 2021 |
User Entered Research Outputs
Total Publications: 10
User Grants Summary
Grants Total: $13,483,442
Grants Total PI Only: $7,037,223
Grants Total CoPI Only: $250,000
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary