ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science
Grid)
User Entered Publications
| Publication Title | Author | Year |
|---|---|---|
| Inference technique for the synaptic conductances in rhythmically active networks and application to respiratory central pattern generation circuits | Molkov, Yaroslav I and Borgmann, Anke and Koizumi, Hidehiko and Hama, Noriyuki and Zhang, Ruli and Smith, Jeffrey C | 2025 |
| Ionic Mechanisms Underlying Bistability in Spinal Motoneurons: Insights from a Computational Model | Molkov, Yaroslav and Krust, Florent and Jeter, Russell and Stell, Tommy and Mohammed, Mohammed A. Y. and Brocard, Frédéric and Rybak, Ilya A. | 2025 |
| Sampling error mitigation through spectrum smoothing: First experiments with ensemble transform Kalman filters and Lorenz models | Choi, Bosu and Lee, Yoonsang | 2025 |
| Telegram as a Battlefield: Kremlin-Related Communications During the Russia-Ukraine Conflict | Bawa, Apaar and Kursuncu, Ugur and Achilov, Dilshod and Shalin, Valerie L. and Agarwal, Nitin and Akbas, Esra | 2025 |
| Mandatory ESG Disclosure and Sustainable Lending | Peter Demerjian and Rong (Irene) Zhong | 2025 |
| Modeling tissue-scale ciliary transport and mixing in three-dimensional Newtonian flow | Xu, Ling and Senaei, Pejman and Jiang, Yi | 2025 |
| Protrusion force and cell-cell adhesion-induced polarity alignment govern collective migration modes | Wang, Huijing and Ardila, Catalina and Jindal, Ajita and Aggarwal, Vaishali and Wang, Weikang and Vande Geest, Jonathan and Jiang, Yi and Xing, Jianhua and Sant, Shilpa | 2025 |
| Deep P-Spline: Theory, Fast Tuning, and Application | Noah Yi-Ting Hung, Li-Hsiang Lin, Vince D. Calhoun | 2025 |
| Exact Inference for Transformed Large-Scale Varying Coefficient Models with Applications | Chen Tianyu, Robert Habans, Thomas Douthat, Jenna Losh, Lida Chalangar Jalili Dehkharghani, Li-Hsiang Lin | 2025 |
| Following Flavin’s Vibrational Modes to Probe Anharmonicities and Low-Lying Conical Intersections | Vu, Vy and Gozem, Samer | 2025 |
User Entered Research Outputs
Total Publications: 139
User Grants Summary
Grants Total: $19,464,460
Grants Total PI Only: $8,674,716
Grants Total CoPI Only: $4,593,525
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary