ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science
Grid)
User Entered Publications
| Publication Title | Author | Year |
|---|---|---|
| Telegram as a Battlefield: Kremlin-Related Communications During the Russia-Ukraine Conflict | Bawa, Apaar and Kursuncu, Ugur and Achilov, Dilshod and Shalin, Valerie L. and Agarwal, Nitin and Akbas, Esra | 2025 |
| Mandatory ESG Disclosure and Sustainable Lending | Peter Demerjian and Rong (Irene) Zhong | 2025 |
| Modeling tissue-scale ciliary transport and mixing in three-dimensional Newtonian flow | Xu, Ling and Senaei, Pejman and Jiang, Yi | 2025 |
| Protrusion force and cell-cell adhesion-induced polarity alignment govern collective migration modes | Wang, Huijing and Ardila, Catalina and Jindal, Ajita and Aggarwal, Vaishali and Wang, Weikang and Vande Geest, Jonathan and Jiang, Yi and Xing, Jianhua and Sant, Shilpa | 2025 |
| ChatGPT and Corporate Policies | Jha, Manish and Qian, Jialin and Weber, Michael and Yang, Baozhong | 2024 |
| Deep Learning-Driven Insights into Cell Migration Dynamics | Shrestha, Shruti and Jiang, Yi and Edirisinghe, Neranjan | 2024 |
| DATA ASSIMILATION FOR ONLINE CALIBRATION OF SIMULATION DIGITAL TWIN – A CASE STUDY WITH MULTIPLE MODEL PARAMETERS | Xiaolin Hu and Mingxi Yan | 2024 |
| Estimating Enzyme Expression and Metabolic Pathway Activity in Borreliella-Infected and Uninfected Mice | Rondel, Filipp Martin and Farooq, Hafsa and Hosseini, Roya and Juyal, Akshay and Knyazev, Sergey and Mangul, Serghei and Rogovskyy, Artem S. and Zelikovsky, Alexander | 2024 |
| Early detection of emerging viral variants through analysis of community structure of coordinated substitution networks | Mohebbi, Fatemeh and Zelikovsky, Alex and Mangul, Serghei and Chowell, Gerardo and Skums, Pavel | 2024 |
| EMPathways2: Estimation of Enzyme Expression and Metabolic Pathway Activity Using RNA-Seq Reads | Rondel, Filipp and Farooq, Hafsa and Hosseini, Roya and Grinshpon, Mark and Zelikovsky, Alex | 2024 |
User Entered Research Outputs
Total Publications: 125
User Grants Summary
Grants Total: $17,914,060
Grants Total PI Only: $8,674,716
Grants Total CoPI Only: $3,043,125
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary