ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science
Grid)
User Entered Publications
Publication Title | Author | Year |
---|---|---|
Drug Abuse Ontology to Harness Web-Based Data for Substance Use Epidemiology Research: Ontology Development Study | Lokala, Usha and Lamy, Francois and Daniulaityte, Raminta and Gaur, Manas and Gyrard, Amelie and Thirunarayan, Krishnaprasad and Kursuncu, Ugur and Sheth, Amit | 2022 |
Defining and detecting toxicity on social media: context and knowledge are key | Sheth, Amit and Shalin, Valerie L. and Kursuncu, Ugur | 2022 |
A Single-Point Mutation in d-Arginine Dehydrogenase Unlocks a Transient Conformational State Resulting in Altered Cofactor Reactivity | Archana Iyer and Renata A. G. Reis and Swathi Gannavaram and Mohamed Momin and Alexander M. Spring-Connell and Yoelvis Orozco-Gonzalez and Johnson Agniswamy and Donald Hamelberg and Irene T. Weber and Samer Gozem and Siming Wang and Markus W. Germann and Giovanni Gadda | 2021 |
QM/MM Investigation of the Spectroscopic Properties of the Fluorophore of Bacterial Luciferase | Germano Giuliani and Federico Melaccio and Samer Gozem and Andrea Cappelli and Massimo Olivucci | 2021 |
The Effect of Hydrogen-Bonding on Flavin's Infrared Absorption Spectrum | Mohammad Pabel Kabir and Yoelvis Orozco-Gonzalez and Gary Hastings and Samer Gozem | 2021 |
Assessment of the orientation and conformation of pigments in protein binding sites from infrared difference spectra | Leyla Rohani and Gary Hastings | 2021 |
Cyclopropenone (c-C3H2O) as a Tracer of the Nonequilibrium Chemistry Mediated by Galactic Cosmic Rays in Interstellar Ices | N. Fabian Kleimeier and Matthew J. Abplanalp and Rebecca N. Johnson and Samer Gozem and Joseph Wandishin and Christopher N. Shingledecker and Ralf I. Kaiser | 2021 |
Free Energy Computation for an Isomerizing Chromophore in a Molecular Cavity via the Average Solvent Electrostatic Configuration Model: Applications in Rhodopsin and Rhodopsin-Mimicking Systems | Dmitrii M. Nikolaev and Madushanka Manathunga and Yoelvis Orozco-Gonzalez and Andrey A. Shtyrov and Yansel Omar Guerrero Mart\'\inez and Samer Gozem and Mikhail N. Ryazantsev and Kaline Coutinho and Sylvio Canuto and Massimo Olivucci | 2021 |
Tuning Protein Dynamics to Sense Rapid Endoplasmic-Reticulum Calcium Dynamics | Xiaonan Deng and Xin-Qiu Yao and Ken Berglund and Bin Dong and Daniel Ouedraogo and Mohammad A. Ghane and You Zhuo and Cheyenne McBean and Zheng Zachory Wei and Samer Gozem and Shan P. Yu and Ling Wei and Ning Fang and Angela M. Mabb and Giovanni Gadda and Donald Hamelberg and Jenny J. Yang | 2021 |
The effect of hydrogen-bonding on flavin's infrared absorption spectrum | Mohammad Pabel Kabir and Yoelvis Orozco-Gonzalez and Gary Hastings and Samer Gozem | 2021 |
User Entered Research Outputs
Total Publications: 91
User Grants Summary
Grants Total: $14,551,560
Grants Total PI Only: $7,912,216
Grants Total CoPI Only: $443,125
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary