ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science Grid)
User Entered Publications
Publication Title | Author | Year |
---|---|---|
A telescopic independent component analysis on functional magnetic resonance imaging dataset | Mirzaeian, Shiva and Faghiri, Ashkan and Calhoun, Vince D. and Iraji, Armin | 2025 |
ChatGPT and Corporate Policies | Jha, Manish and Qian, Jialin and Weber, Michael and Yang, Baozhong | 2024 |
Deep Learning-Driven Insights into Cell Migration Dynamics | Shrestha, Shruti and Jiang, Yi and Edirisinghe, Neranjan | 2024 |
DATA ASSIMILATION FOR ONLINE CALIBRATION OF SIMULATION DIGITAL TWIN – A CASE STUDY WITH MULTIPLE MODEL PARAMETERS | Xiaolin Hu and Mingxi Yan | 2024 |
Estimating Enzyme Expression and Metabolic Pathway Activity in Borreliella-Infected and Uninfected Mice | Rondel, Filipp Martin and Farooq, Hafsa and Hosseini, Roya and Juyal, Akshay and Knyazev, Sergey and Mangul, Serghei and Rogovskyy, Artem S. and Zelikovsky, Alexander | 2024 |
Early detection of emerging viral variants through analysis of community structure of coordinated substitution networks | Mohebbi, Fatemeh and Zelikovsky, Alex and Mangul, Serghei and Chowell, Gerardo and Skums, Pavel | 2024 |
EMPathways2: Estimation of Enzyme Expression and Metabolic Pathway Activity Using RNA-Seq Reads | Rondel, Filipp and Farooq, Hafsa and Hosseini, Roya and Grinshpon, Mark and Zelikovsky, Alex | 2024 |
Tackling Oversmoothing in GNN via Graph Sparsification | Hossain, Tanvir and Saifuddin, Khaled Mohammed and Islam, Muhammad Ifte Khairul and Tanvir, Farhan and Akbas, Esra | 2024 |
Exploring Similarity-Based Graph Compression for Efficient Network Analysis and Embedding | Akin, Hamdi Selim and Aktas, Mehmet Emin and Islam, Muhammed Ifte and Hossain, Tanvir and Akbas, Esra | 2024 |
Spatial Dynamic Subspaces Encode Sex-Specific Schizophrenia Disruptions in Transient Network Overlap and Their Links to Genetic Risk | Iraji, Armin and Chen, Jiayu and Lewis, Noah and Faghiri, Ashkan and Fu, Zening and Agcaoglu, Oktay and Kochunov, Peter and Adhikari, Bhim M. and Mathalon, Daniel H. and Pearlson, Godfrey D. and Macciardi, Fabio and Preda, Adrian and van Erp, Theo G.M. and Bustillo, Juan R. and Díaz-Caneja, Covadonga M. and Andrés-Camazón, Pablo and Dhamala, Mukesh and Adali, Tulay and Calhoun, Vince D. | 2024 |
User Entered Research Outputs
Total Publications: 11
User Grants Summary
Grants Total: $14,108,504
Grants Total PI Only: $7,662,285
Grants Total CoPI Only: $250,000
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary