ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science
Grid)
User Entered Publications
| Publication Title | Author | Year |
|---|---|---|
| Protein Electrostatics Tune the Singlet–Triplet Energy Gap in Natural and Engineered Phototropin Light-Oxygen-Voltage (LOV) Domains | Ajagbe, Stephen O. and Ghosh, Paulami and Gozem, Samer | 2026 |
| When Do Band Gap Calculations Agree with Experiments in Monolayer-Protected Cu <sub>14</sub> and Au <sub>20</sub> Atomically Precise Nanoclusters? A (TD)-DFT Comparison of HOMO–LUMO, Fundamental, Optical, and Electrochemical Energy Gaps | Elhajj, Sarah and Sarkar, Anik and Wang, Yitong and Jin, Rongchao and Hu, Guoxiang and Wang, Gangli and Gozem, Samer | 2026 |
| Measurement and Control of Crossed Potentials in a Flavoprotein | Jones, Benjamin J. and Elhajj, Sarah and Haynes, Brett and Wang, Sichu and O’Connor, Ian and Gozem, Samer and Greene, Brandon L. | 2026 |
| A telescopic independent component analysis on functional magnetic resonance imaging dataset | Mirzaeian, Shiva and Faghiri, Ashkan and Calhoun, Vince D. and Iraji, Armin | 2025 |
| EAD Mechanisms in Hypertrophic Mouse Ventricular Myocytes: Insights from A Compartmentalized Mathematical Model | Dilmini Warnakulasooriya and Vladimir E. Bondarenko | 2025 |
| TAMAG: A python library for Transformation and Augmentation of solar Magnetograms | Adeyeha, Temitope and Pandey, Chetraj and Aydin, Berkay | 2025 |
| Co-methylation networks associated with cognition and structural brain development during adolescence | Jensen, Dawn and Chen, Jiayu and Turner, Jessica A. and Stephen, Julia M. and Wang, Yu-Ping and Wilson, Tony W. and Calhoun, Vince D. and Liu, Jingyu | 2025 |
| Implementation of an Ellipsoidal-Cavity Field Correction for Computed Molecular Oscillator Strengths in Solution: A(nother) Benchmark Study | Garcia-Alvarez, Jorge C. and Gozem, Samer | 2025 |
| The Photophysical Path to the Triplet State in Light-Oxygen-Voltage (LOV) Domains | Paulami Ghosh, Stephen O. Ajagbe, Samer Gozem | 2025 |
| Dynamic FTIR Spectroscopy for Assessing the Changing Biomolecular Composition of Bacterial Cells During Growth | Hastings, Gary and Nelson, Michael and Taylor, Caroline and Marchesani, Alex and Hudson, Wilbur and Jiang, Yi and Gilbert, Eric | 2025 |
User Entered Research Outputs
Total Publications: 139
User Grants Summary
Grants Total: $19,464,460
Grants Total PI Only: $8,674,716
Grants Total CoPI Only: $4,593,525
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary