ARCTIC Scientific Impact
Cluster Usage
ARCTIC resource usage by institutions (through Open Science
Grid)
User Entered Publications
Publication Title | Author | Year |
---|---|---|
A telescopic independent component analysis on functional magnetic resonance imaging dataset | Mirzaeian, Shiva and Faghiri, Ashkan and Calhoun, Vince D. and Iraji, Armin | 2025 |
EAD Mechanisms in Hypertrophic Mouse Ventricular Myocytes: Insights from A Compartmentalized Mathematical Model | Dilmini Warnakulasooriya and Vladimir E. Bondarenko | 2025 |
TAMAG: A python library for Transformation and Augmentation of solar Magnetograms | Adeyeha, Temitope and Pandey, Chetraj and Aydin, Berkay | 2025 |
Co-methylation networks associated with cognition and structural brain development during adolescence | Jensen, Dawn and Chen, Jiayu and Turner, Jessica A. and Stephen, Julia M. and Wang, Yu-Ping and Wilson, Tony W. and Calhoun, Vince D. and Liu, Jingyu | 2025 |
Implementation of an Ellipsoidal-Cavity Field Correction for Computed Molecular Oscillator Strengths in Solution: A(nother) Benchmark Study | Garcia-Alvarez, Jorge C. and Gozem, Samer | 2025 |
The Photophysical Path to the Triplet State in Light-Oxygen-Voltage (LOV) Domains | Paulami Ghosh, Stephen O. Ajagbe, Samer Gozem | 2025 |
ChatGPT and Corporate Policies | Jha, Manish and Qian, Jialin and Weber, Michael and Yang, Baozhong | 2024 |
Deep Learning-Driven Insights into Cell Migration Dynamics | Shrestha, Shruti and Jiang, Yi and Edirisinghe, Neranjan | 2024 |
DATA ASSIMILATION FOR ONLINE CALIBRATION OF SIMULATION DIGITAL TWIN – A CASE STUDY WITH MULTIPLE MODEL PARAMETERS | Xiaolin Hu and Mingxi Yan | 2024 |
Estimating Enzyme Expression and Metabolic Pathway Activity in Borreliella-Infected and Uninfected Mice | Rondel, Filipp Martin and Farooq, Hafsa and Hosseini, Roya and Juyal, Akshay and Knyazev, Sergey and Mangul, Serghei and Rogovskyy, Artem S. and Zelikovsky, Alexander | 2024 |
User Entered Research Outputs
Total Publications: 107
User Grants Summary
Grants Total: $17,151,560
Grants Total PI Only: $7,912,216
Grants Total CoPI Only: $3,043,125
Grants Total Senior Personnel Only: $6,196,219
Active Allocations and Users by Field of Science
Resources and Allocations Summary